CERN ZA1P C6 SGCC-56 38 PE14

cod. 2016035230


Tipo: cerniera
Largh. catena: 5
Scorrimento: Asimmetrico monoscorrimento
Finitura catena: C
Tipo cursore: ZA1P
Finitura cursore: C6
Lungh.: 38
Doppio cursore: no
Divisibile: no
Brushed: no
A colore: no
Metallizzato: -

Solo gli utenti registrati possono visualizzare il prezzo dell'articolo.
Se possiedi un account effettua l'accesso, altrimenti puoi richiederci un preventivo.

ACCEDI Richiedi un preventivo
item
Item thumbnail 2016035230 CERN ZA1P C6 SGCC-56 38 PE14
Item thumbnail 2016035230,004 CERN ZA1P C6 SGCC-56 38 PE14 004
Item thumbnail 2016035230,062 CERN ZA1P C6 SGCC-56 38 PE14 062
Item thumbnail 2016035230,064 CERN ZA1P C6 SGCC-56 38 PE14 064
Item thumbnail 2016035230,122 CERN ZA1P C6 SGCC-56 38 PE14 122
Item thumbnail 2016035230,328 CERN ZA1P C6 SGCC-56 38 PE14 328
Item thumbnail 2016035230,522 CERN ZA1P C6 SGCC-56 38 PE14 522
Item thumbnail 2016035230,536 CERN ZA1P C6 SGCC-56 38 PE14 536
Item thumbnail 2016035230,560 CERN ZA1P C6 SGCC-56 38 PE14 560
Item thumbnail 2016035230,816 CERN ZA1P C6 SGCC-56 38 PE14 816
Item thumbnail 2016035230,829 CERN ZA1P C6 SGCC-56 38 PE14 829
Item thumbnail 2016035230,832 CERN ZA1P C6 SGCC-56 38 PE14 832
Item thumbnail 2016035230,854 CERN ZA1P C6 SGCC-56 38 PE14 854
Item thumbnail 2016035230,045 CERN ZA1P C6 SGCC-56 38 PE14 045
Item thumbnail 2016035230,825 CERN ZA1P C6 SGCC-56 38 PE14 825
Item thumbnail 2016035230,Y020 CERN ZA1P C6 SGCC-56 38 PE14 Y020
Item thumbnail 2016035230,030 CERN ZA1P C6 SGCC-56 38 PE14 030
Item thumbnail 2016035230,378 CERN ZA1P C6 SGCC-56 38 PE14 378
Item thumbnail 2016035230,821 CERN ZA1P C6 SGCC-56 38 PE14 821
Item thumbnail 2016035230,095 CERN ZA1P C6 SGCC-56 38 PE14 095
Item thumbnail 2016035230,188 CERN ZA1P C6 SGCC-56 38 PE14 188
Item thumbnail 2016035230,345 CERN ZA1P C6 SGCC-56 38 PE14 345
Item thumbnail 2016035230,861 CERN ZA1P C6 SGCC-56 38 PE14 861
Item thumbnail 2016035230,180 CERN ZA1P C6 SGCC-56 38 PE14 180
Item thumbnail 2016035230,810 CERN ZA1P C6 SGCC-56 38 PE14 810
Item thumbnail 2016035230,032 CERN ZA1P C6 SGCC-56 38 PE14 032
Item thumbnail 2016035230,911 CERN ZA1P C6 SGCC-56 38 PE14 911
Item thumbnail 2016035230,011 CERN ZA1P C6 SGCC-56 38 PE14 011
Item thumbnail 2016035230,856 CERN ZA1P C6 SGCC-56 38 PE14 856
Item thumbnail 2016035230,209 CERN ZA1P C6 SGCC-56 38 PE14 209
Item thumbnail 2016035230,235 CERN ZA1P C6 SGCC-56 38 PE14 235
Item thumbnail 2016035230,545 CERN ZA1P C6 SGCC-56 38 PE14 545
Item thumbnail 2016035230,Y037 CERN ZA1P C6 SGCC-56 38 PE14 Y037


Richiedi cartella campione