CERN ZA1P C6 SGCC-56 15.5 PE14

cod. 2016035119


Tipo: cerniera
Largh. catena: 5
Scorrimento: Asimmetrico monoscorrimento
Finitura catena: C
Tipo cursore: ZA1P
Finitura cursore: C6
Lungh.: 15.5
Doppio cursore: no
Divisibile: no
Brushed: no
A colore: no
Metallizzato: -

Solo gli utenti registrati possono visualizzare il prezzo dell'articolo.
Se possiedi un account effettua l'accesso, altrimenti puoi richiederci un preventivo.

ACCEDI Richiedi un preventivo
item
Item thumbnail 2016035119 CERN ZA1P C6 SGCC-56 15.5 PE14
Item thumbnail 2016035119,030 CERN ZA1P C6 SGCC-56 15.5 PE14 030
Item thumbnail 2016035119,033 CERN ZA1P C6 SGCC-56 15.5 PE14 033 MAR B
Item thumbnail 2016035119,101 CERN ZA1P C6 SGCC-56 15.5 PE14 101 CIPRI
Item thumbnail 2016035119,122 CERN ZA1P C6 SGCC-56 15.5 PE14 122
Item thumbnail 2016035119,328 CERN ZA1P C6 SGCC-56 15.5 PE14 328
Item thumbnail 2016035119,340 CERN ZA1P C6 SGCC-56 15.5 PE14 340 CENER
Item thumbnail 2016035119,501 CERN ZA1P C6 SGCC-56 15.5 PE14 501 BIANC
Item thumbnail 2016035119,557 CERN ZA1P C6 SGCC-56 15.5 PE14 557 AVIO
Item thumbnail 2016035119,820 CERN ZA1P C6 SGCC-56 15.5 PE14 820 CORAL
Item thumbnail 2016035119,832 CERN ZA1P C6 SGCC-56 15.5 PE14 832
Item thumbnail 2016035119,188 CERN ZA1P C6 SGCC-56 15.5 PE14 188
Item thumbnail 2016035119,854 CERN ZA1P C6 SGCC-56 15.5 PE14 854
Item thumbnail 2016035119,899 CERN ZA1P C6 SGCC-56 15.5 PE14 899 VERDE
Item thumbnail 2016035119,045 CERN ZA1P C6 SGCC-56 15.5 PE14 045
Item thumbnail 2016035119,825 CERN ZA1P C6 SGCC-56 15.5 PE14 825
Item thumbnail 2016035119,165 CERN ZA1P C6 SGCC-56 15.5 PE14 165
Item thumbnail 2016035119,180 CERN ZA1P C6 SGCC-56 15.5 PE14 180
Item thumbnail 2016035119,378 CERN ZA1P C6 SGCC-56 15.5 PE14 378
Item thumbnail 2016035119,821 CERN ZA1P C6 SGCC-56 15.5 PE14 821
Item thumbnail 2016035119,221 CERN ZA1P C6 SGCC-56 15.5 PE14 221 ROSA
Item thumbnail 2016035119,079 CERN ZA1P C6 SGCC-56 15.5 PE14 079
Item thumbnail 2016035119,095 CERN ZA1P C6 SGCC-56 15.5 PE14 095
Item thumbnail 2016035119,345 CERN ZA1P C6 SGCC-56 15.5 PE14 345
Item thumbnail 2016035119,861 CERN ZA1P C6 SGCC-56 15.5 PE14 861
Item thumbnail 2016035119,895 CERN ZA1P C6 SGCC-56 15.5 PE14 895
Item thumbnail 2016035119,911 CERN ZA1P C6 SGCC-56 15.5 PE14 911
Item thumbnail 2016035119,810 CERN ZA1P C6 SGCC-56 15.5 PE14 810
Item thumbnail 2016035119,011 CERN ZA1P C6 SGCC-56 15.5 PE14 011
Item thumbnail 2016035119,856 CERN ZA1P C6 SGCC-56 15.5 PE14 856
Item thumbnail 2016035119,235 CERN ZA1P C6 SGCC-56 15.5 PE14 235
Item thumbnail 2016035119,545 CERN ZA1P C6 SGCC-56 15.5 PE14 545
Item thumbnail 2016035119,Y037 CERN ZA1P C6 SGCC-56 15.5 PE14 Y037


Richiedi cartella campione